Activity Import Field Reference
This is the reference for every column supported by Activity Import and Export. For a step-by-step walkthrough, start with Import Activities; this page is the field-by-field lookup.
The columns are grouped and ordered the same way as the Activity editor's tabs — Details, Experience, and Registration.
How to Read This Reference
A few rules apply across every field:
- You only need the columns you want to set. Leave the rest out of your file; unincluded columns are never touched.
- Blank cells preserve existing data on update. For an existing activity, an empty cell keeps the current value — it never clears it.
- Required-for-create applies only to rows that create a new activity (a blank Activity ID). On update, those fields are optional and preserved when blank.
- Dates and times accept both 12-hour (
9:00 AM) and 24-hour (18:00) forms. Each activity has a single Time Zone. - Yes/No fields accept
YesorNo.
Details
| Column | Purpose | Example | Required for create? | Blank on update | Accepted values |
|---|---|---|---|---|---|
| Activity ID | Uniquely identifies an existing activity. Blank creates a new activity; an existing ID updates that activity. | 655 |
No — leave blank to create | Match key (not a value you edit) | The whole number Eventene assigned (shown on the Details tab and in exports) |
| Name | The activity's name | Opening Keynote |
Yes | Preserves existing | Any text |
| Activity Type | The kind of activity | Schedule |
Yes | Preserves existing | Schedule, Registration, Lead |
| Description | A description of the activity | Welcome and overview |
No | Preserves existing | Any text |
| Activity Tags | Tags applied to the activity | Workshop | Required |
No | Preserves existing | One or more tag names separated by a pipe (|) |
| Start | When the activity starts | 2026-09-04 9:00 AM |
Yes | Preserves existing | A date and time |
| End | When the activity ends | 2026-09-04 11:00 AM |
End or Duration | Preserves existing | A date and time |
| Duration | The length of the activity | 2h 30m |
End or Duration | Not stored (derived from Start/End) | A duration such as 2h 30m, 90m, 1d — on import it derives the End from the Start |
| Time Zone | The activity's single time zone | America/Denver |
No — defaults to the event's time zone | Preserves existing | A time-zone name (e.g. America/New_York) |
| Location Address | The address or venue | 123 Main St, Denver |
No | Preserves existing | Any text |
| Location Name | The visible display name for the location | Main Hall |
No | Preserves existing | Any text |
| External Link | A web address for the activity | https://example.com/join |
No | Preserves existing | A URL |
| Link Name | A friendly name for the external link | Join on Zoom |
No | Preserves existing | Any text |
Experience
| Column | Purpose | Example | Required for create? | Blank on update | Accepted values |
|---|---|---|---|---|---|
| Enable Chat Room | Turns on the activity's chat room | Yes |
No | Preserves existing | Yes, No |
Registration
| Column | Purpose | Example | Required for create? | Blank on update | Accepted values |
|---|---|---|---|---|---|
| Determine Attendance | How attendance is decided for the activity | Ask If Attending |
No | Preserves existing | Link Attendance, Ask If Attending (Link and Ask are also accepted) |
| Attendance Question | The wording of the RSVP question | Will you be attending? |
No — a default is filled in on create | Preserves existing | Any text |
| Accept Responses From | When the registration window opens | 2026-08-01 9:00 AM |
No | Preserves existing | A date and time |
| Accept Responses Until | When the registration window closes | 2026-09-01 5:00 PM |
No | Preserves existing | A date and time |
| Allow Late Sign-ups | Allow sign-ups after the deadline | No |
No — valid only with an Accept Responses Until | Preserves existing | Yes, No |
| Limit | The capacity mode | Max |
No — defaults to None |
Preserves existing | None, Max (see the note below on Places) |
| Max Attendees | The maximum number of attendees | 50 |
Required when Limit is Max | Preserves existing | A whole number from 1 to 1,000,000 |
| Add Waitlist | Enable a waitlist for the activity | Yes |
No — valid only when a Limit is set | Preserves existing | Yes, No |
| Waitlist Movement | How waitlisted people are promoted | Automatic |
No — defaults to Automatic |
Preserves existing | Automatic, Manual |
A Note on the Limit Field and Places
In the editor, an activity's Limit can be None, Max, or Places (see Configure Attendance and Waitlists and Waitlist Movement). Activity Import and Export currently round-trip None and Max only:
- On export, an activity whose Limit is Places exports a blank Limit cell.
- On import, a Limit of
Placesis not accepted; useNoneorMax. See Common Activity Import Errors.
Set the Limit to Places in the editor when you need place-based capacity.